ANATOMY FOR ALLIED HEALTH SCIENCES (Record no. 32677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251112b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789360592271 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 ANA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ANAND, M K |
| 245 ## - TITLE STATEMENT | |
| Title | ANATOMY FOR ALLIED HEALTH SCIENCES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | ARYA PUBLISHING COMPANY |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | SAHS- PHYSIOTHERAPY |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ANATOMY FOR ALLIED HEALTH SCIENCES |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ANAND, M K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Currency | Cost, normal purchase price | Bill Number | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116399 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116400 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116401 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116402 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116403 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116404 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116405 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116406 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116407 | 12/11/2025 | 12/11/2025 | Books | |||||
| Dewey Decimal Classification | MRIIRS | MRIIRS | 12/11/2025 | ARYA PUBLISHING COMPANY | RS | 595.00 | OSCR-25-1901 | 611 ANA | 116408 | 12/11/2025 | 12/11/2025 | Books |
