MACROECONOMICS THERORY AND POLICY (Record no. 23434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491cam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260513020008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210121b2015 xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339221843 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 DWI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DWIVEDI , D N |
| 245 ## - TITLE STATEMENT | |
| Title | MACROECONOMICS THERORY AND POLICY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | |
| Name of publisher, distributor, etc. | TATA MC GRAW- HILL |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 724 |
| 490 ## - SERIES STATEMENT | |
| Series statement | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | MANAGEMENT |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | MACROECONOMICS |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | FCBS |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 141720 |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 91 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Bill Date | Koha item type | Source of classification or shelving scheme | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 17 | 2 | 330 DWI | 106880 | 09/06/2026 | 12/05/2026 | 12/05/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106879 | 01/05/2020 | 27/02/2021 | 27/02/2021 | Books | |||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 13 | 1 | 330 DWI | 106878 | 20/05/2026 | 22/04/2026 | 22/04/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106877 | 01/04/2020 | 27/02/2021 | 27/02/2021 | Books | |||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106876 | 03/03/2017 | 27/02/2021 | 27/02/2021 | Books | |||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 10 | 3 | 330 DWI | 106875 | 26/05/2026 | 28/04/2026 | 28/04/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 7 | 1 | 330 DWI | 106874 | 04/04/2024 | 22/02/2024 | 27/02/2021 | Books | |||||||
| Weed out / Write Off | MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106873 | 28/04/2026 | 27/02/2021 | Books | |||||||||
| Not For Loan | MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106872 | 22/12/2021 | 27/02/2021 | Reference books | Dewey Decimal Classification | Reference | |||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106871 | 04/04/2022 | 27/02/2021 | Books | ||||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 14 | 1 | 330 DWI | 106870 | 08/06/2026 | 11/05/2026 | 11/05/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106869 | 24/04/2019 | 27/02/2021 | 27/02/2021 | Books | |||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 7 | 2 | 330 DWI | 106868 | 08/06/2026 | 11/05/2026 | 11/05/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 7 | 1 | 330 DWI | 106867 | 26/05/2026 | 28/04/2026 | 28/04/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 330 DWI | 106866 | 27/09/2017 | 27/02/2021 | 27/02/2021 | Books | |||||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 9 | 2 | 330 DWI | 106865 | 13/02/2025 | 17/01/2025 | 27/02/2021 | Books | |||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 1 | 330 DWI | 106864 | 03/07/2023 | 04/01/2023 | 04/01/2023 | 27/02/2021 | Books | |||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 11 | 4 | 330 DWI | 106863 | 26/05/2026 | 28/04/2026 | 28/04/2026 | 27/02/2021 | Books | ||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 1 | 330 DWI | 106862 | 13/04/2022 | 16/03/2022 | 16/03/2022 | 27/02/2021 | Books | |||||||
| MRIIRS | MRIIRS | 16/01/2017 | 595.00 | 6 | 1 | 330 DWI | 106861 | 21/05/2025 | 19/04/2025 | 27/02/2021 | Books |
