000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 201126s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_a657 _bPOR |
||
100 | _aPORTER, GARY A | ||
245 | _aFINANCIAL ACCOUNTING THE IMPACT ON | ||
260 | _bHARCOUT COLLAGE PUB. | ||
300 | _a715 | ||
500 | _aMANAGEMENT | ||
690 | _aMANAGEMENT | ||
690 | _aACCOUNTING | ||
690 | _aFMS | ||
690 | _aFCBS | ||
999 |
_c7935 _d7935 |