HR ANALYTICS UNDERSTANDING THEORIES AND APPLICATION
Material type: TextPublication details: NEW DEHLI: SAGE, 2017. Description: 215Subject(s): DDC classification:- 658.300727 BHA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | MRIIRS | 658.300727 BHA (Browse shelf(Opens below)) | Available | 111632 | |||
Reference books | MRIIRS Reference | Reference | 658.300727 BHA (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 111633 | ||
Books | MRIIRS | 658.300727 BHA (Browse shelf(Opens below)) | Available | 111634 | |||
Books | MRIIRS | 658.300727 BHA (Browse shelf(Opens below)) | Available | 111635 | |||
Books | MRIIRS | 658.300727 BHA (Browse shelf(Opens below)) | Available | 111636 |
Browsing MRIIRS shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.