COMPUTER NETWORK (Record no. 27291)

MARC details
000 -LEADER
fixed length control field 00457nam a2200205 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004.6 TAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TANENBAUM , ANDREWS
245 ## - TITLE STATEMENT
Title COMPUTER NETWORK
250 ## - EDITION STATEMENT
Edition statement 1st
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. PEARSON EDUCATION, 2003.
300 ## - PHYSICAL DESCRIPTION
Extent 891
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element FCA
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element FET
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element COMPUTER NETWORKING
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element CSE
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element COMPUTER SCIENCE ENGINEERING
905 ## - LOCAL DATA ELEMENT E, LDE (RLIN)
a Books
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a MRIIRS
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a 29862
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Checked out Date last seen Bill Date Koha item type Source of classification or shelving scheme
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29947 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29952 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29953 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29954 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29961 17/04/2017 23/03/2022 23/03/2022 Books  
Withdrawn       MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29968   23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29978 16/08/2014 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29979 17/04/2017 23/03/2022 23/03/2022 Books  
Withdrawn       MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29987   23/03/2022 23/03/2022 Books  
Withdrawn       MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29989   23/03/2022 23/03/2022 Books Dewey Decimal Classification
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29994 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 29999 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30007 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30008 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30018 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30025 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30026 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30027 21/02/2015 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30036 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30039 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30042 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30054 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30056 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30058 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30062 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30078 17/04/2017 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30089 07/06/2020 23/03/2022 23/03/2022 Books  
        MRIIRS MRIIRS 11/10/2013 250.00   004.6 TAN 30092 17/04/2017 23/03/2022 23/03/2022 Books  
Implemented & Customized by: BestBookBuddies

Powered by Koha