SOLAR ENERGY (Record no. 10001)

MARC details
000 -LEADER
fixed length control field 00389nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 201126s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.47
Item number SUK
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SUKHANTME, SP
245 ## - TITLE STATEMENT
Title SOLAR ENERGY
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. TATA MCGRAW HILL
Date of publication, distribution, etc. 2000
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element MECHANICAL ENGINEERING
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element SOLAR ENERGY
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN)
Topical term or geographic name as entry element FET
964 ## -
-- Gifted
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type
Withdrawn       MRIIRS MRIIRS 01/01/2000 150.00   621.47 5544 23/03/2022 23/03/2022 Books
Withdrawn       MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5640 23/03/2022 23/03/2022 Books
    Damaged   MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5641 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5642 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5643 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5644 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5645 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5646 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5647 23/03/2022 23/03/2022 Books
    Damaged   MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5648 23/03/2022 23/03/2022 Books
Withdrawn       MRIIRS MRIIRS 01/01/2000 9150.00   621.47 5649 23/03/2022 23/03/2022 Books
        MRIIRS MRIIRS 23/11/2014     621.47 80324 23/03/2022 23/03/2022 Books
Implemented & Customized by: BestBookBuddies

Powered by Koha